** EN CONSTRUCTION – LIVRAISON JUIN 2024 **
Le Rachel Condominiums
À Rosemont, NOUVEAU PROJET dans les Shops Angus, à deux pas du Parc Maisonneuve et de la station de Métro Joliette.
À Rosemont dans les Shops Angus
En construction – Livraison Juin 2024
Bâtiment de 4 étages, structure de béton, ascenseur, stationnement intérieur pour la majorité des unités qui inclut la préparation et le prétubage pour l’installation future d’une borne électrique.
Unités de 1, 2 et 3 chambres à coucher
Unités à aire ouverte bien pensées offrant des pièces maximisées sans perte d’espace. Grand balcon. Unités de 1, 2 ou de 3 chambres à coucher disponibles.
Meilleur investissement à un prix compétitif pour une habitation sur l’île de Montréal dans un secteur branché et recherché.
Attraits du secteur
Près de tous les services, directement sur le REV (réseau express vélo – accessible 4 saisons), épiceries, SAQ, restaurants, écoles, garderies, CLSC, toutes les installations du Parc Olympiques et plus ….
Meilleur investissement sur l’île de Montréal
Meilleur investissement à un prix compétitif pour une habitation sur l’île de Montréal dans un secteur branché et recherché.
Liste des unités
➡️ glisser le tableau vers la droite sur un téléphone 📱
Unité | Type | Chambre | Superficie | Stat. intérieur | Prix (taxes en sus) | Statut | Plan | Spécifications |
---|---|---|---|---|---|---|---|---|
101 | 3 1/2 | 1 ch. | 663 pi2 | Vendu | Vendu | Plan | Spécifications | |
201 | 4 1/2 | 2 ch. | 778 pi2 | Vendu | Vendu | Plan | Spécifications | |
301 | 4 1/2 | 2 ch. | 778 pi2 | Vendu | Vendu | Plan | Spécifications | |
401 | 4 1/2 | 2 ch. | 778 pi2 | Vendu | Vendu | Plan | Spécifications | |
102 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
202 | 4 1/2 | 2 ch. | 804 pi2 | Vendu | Vendu | Plan | Spécifications | |
302 | 4 1/2 | 2 ch. | 804 pi2 | Vendu | Vendu | Plan | Spécifications | |
402 | 4 1/2 | 2 ch. | 804 pi2 | Vendu | Vendu | Plan | Spécifications | |
103 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
203 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
303 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
403 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
104 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
204 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
304 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
404 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
105 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
205 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
305 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
405 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
106 | 3 1/2 | 1 ch. | 675 pi2 | Vendu | Vendu | Plan | Spécifications | |
206 | 4 1/2 | 2 ch. | 728 pi2 | Vendu | Vendu | Plan | Spécifications | |
306 | 4 1/2 | 2 ch. | 728 pi2 | Vendu | Vendu | Plan | Spécifications | |
406 | 4 1/2 | 2 ch. | 728 pi2 | Vendu | Vendu | Plan | Spécifications | |
107 | 5 1/2 | 3 ch. | 950 pi2 | Vendu | Vendu | Plan | Spécifications | |
207 | 5 1/2 | 3 ch. | 950 pi2 | Vendu | Vendu | Plan | Spécifications | |
307 | 5 1/2 | 3 ch. | 950 pi2 | Vendu | Vendu | Plan | Spécifications | |
407 | 5 1/2 | 3 ch. | 950 pi2 | Vendu | Vendu | Plan | Spécifications | |
108 | 4 1/2 | 2 ch. | 803 pi2 | Vendu | Vendu | Plan | Spécifications | |
208 | 4 1/2 | 2 ch. | 803 pi2 | Vendu | Vendu | Plan | Spécifications | |
308 | 4 1/2 | 2 ch. | 803 pi2 | Vendu | Vendu | Plan | Spécifications | |
408 | 4 1/2 | 2 ch. | 803 pi2 | Vendu | Vendu | Plan | Spécifications | |
109 | 4 1/2 | 2 ch. | 706 pi2 | Vendu | Vendu | Plan | Spécifications | |
209 | 4 1/2 | 2 ch. | 706 pi2 | Vendu | Vendu | Plan | Spécifications | |
309 | 4 1/2 | 2 ch. | 706 pi2 | Vendu | Vendu | Plan | Spécifications | |
409 | 4 1/2 | 2 ch. | 706 pi2 | Vendu | Vendu | Plan | Spécifications | |
110 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
210 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
310 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
410 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
111 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
211 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
311 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
411 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
112 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
212 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
312 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
412 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
113 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
213 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
313 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
413 | 4 1/2 | 2 ch. | 807 pi2 | Vendu | Vendu | Plan | Spécifications | |
114 | 4 1/2 | 2 ch. | 637 pi2 | Vendu | Vendu | Plan | Spécifications | |
214 | 4 1/2 | 2 ch. | 637 pi2 | Vendu | Vendu | Plan | Spécifications | |
314 | 4 1/2 | 2 ch. | 637 pi2 | Vendu | Vendu | Plan | Spécifications | |
414 | 4 1/2 | 2 ch. | 637 pi2 | Vendu | Vendu | Plan | Spécifications | |
215 | 5 1/2 | 3 ch. | 926 pi2 | Vendu | Vendu | Plan | Spécifications | |
315 | 5 1/2 | 3 ch. | 926 pi2 | Vendu | Vendu | Plan | Spécifications | |
415 | 5 1/2 | 3 ch. | 926 pi2 | Vendu | Vendu | Plan | Spécifications | |
216 | 4 1/2 | 2 ch. | 800 pi2 | Vendu | Vendu | Plan | Spécifications | |
316 | 4 1/2 | 2 ch. | 800 pi2 | Vendu | Vendu | Plan | Spécifications | |
416 | 4 1/2 | 2 ch. | 800 pi2 | Vendu | Vendu | Plan | Spécifications | |
Unité | Type | Chambre | Superficie | Stat. intérieur | Prix (taxes en sus) | Status | Plan | Spécifications |
Les prix ci-hauts mentionnés n’incluent pas les taxes et les ristournes applicables de la TPS et de la TVQ
Prix sujet à changement sans préavis
Contactez-nous
Quelques points avantageux
- ascenseur
- stationnement intérieur pour la majorité des unités qui inclut la préparation et le prétubage pour l’installation future d’une borne électrique.
- près de tous les services
- directement sur le REV (réseau express vélo – accessible 4 saisons)
- épiceries, SAQ, restaurants
- écoles, garderies, CLSC
- toutes les installations du Parc Olympiques
- et plus ….
Localisation
À deux pas du Parc Maisonneuve et de la station de Métro Joliette
3600 rue Rachel Est
Arrondissement de Rosemont-La-Petite-Patrie
Montréal
Bureau des ventes
6666 Rue de Marseille, Montréal.
Contactez Daniel Lavoie
Tél: (514) 376-3319
lerachelcondominiums@hotmail.com
RBQ : 5806-1268
Accréditation GCR : 17343
Demande d'information
Début de la construction dès l’automne 2022
Livraison Juin 2024